Usage Statistics for www.peak-consulting.net

Summary Period: July 2023
Generated 01-Aug-2023 03:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 2503
Total Files 763
Total Pages 1839
Total Visits 580
Total KBytes 5942
Total Unique Sites 702
Total Unique URLs 20
Total Unique Referrers 175
Total Unique User Agents 189
. Avg Max
Hits per Hour 3 261
Hits per Day 80 311
Files per Day 24 45
Pages per Day 59 302
Sites per Day 22 40
Visits per Day 18 28
KBytes per Day 192 650
Hits by Response Code
Code 200 - OK 30.48% 763
Code 302 - Found 35.12% 879
Code 304 - Not Modified 0.52% 13
Code 403 - Forbidden 0.24% 6
Code 404 - Not Found 33.64% 842

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 63 2.52% 23 3.01% 46 2.50% 18 3.10% 31 4.42% 134 2.25%
2 114 4.55% 41 5.37% 87 4.73% 28 4.83% 40 5.70% 403 6.79%
3 65 2.60% 24 3.15% 38 2.07% 26 4.48% 38 5.41% 140 2.36%
4 66 2.64% 32 4.19% 50 2.72% 23 3.97% 34 4.84% 171 2.89%
5 74 2.96% 29 3.80% 52 2.83% 26 4.48% 33 4.70% 221 3.72%
6 56 2.24% 28 3.67% 37 2.01% 22 3.79% 36 5.13% 136 2.29%
7 76 3.04% 29 3.80% 45 2.45% 17 2.93% 30 4.27% 220 3.71%
8 109 4.35% 35 4.59% 57 3.10% 20 3.45% 31 4.42% 248 4.18%
9 71 2.84% 37 4.85% 31 1.69% 18 3.10% 33 4.70% 269 4.53%
10 66 2.64% 22 2.88% 57 3.10% 18 3.10% 22 3.13% 127 2.14%
11 77 3.08% 19 2.49% 67 3.64% 14 2.41% 24 3.42% 120 2.02%
12 78 3.12% 29 3.80% 59 3.21% 18 3.10% 28 3.99% 252 4.24%
13 119 4.75% 42 5.50% 79 4.30% 22 3.79% 37 5.27% 334 5.62%
14 52 2.08% 18 2.36% 37 2.01% 15 2.59% 28 3.99% 182 3.07%
15 86 3.44% 27 3.54% 41 2.23% 18 3.10% 28 3.99% 215 3.61%
16 311 12.43% 28 3.67% 302 16.42% 17 2.93% 21 2.99% 650 10.93%
17 67 2.68% 45 5.90% 47 2.56% 22 3.79% 32 4.56% 194 3.27%
18 61 2.44% 23 3.01% 38 2.07% 21 3.62% 30 4.27% 209 3.52%
19 75 3.00% 34 4.46% 39 2.12% 16 2.76% 26 3.70% 186 3.13%
20 79 3.16% 30 3.93% 51 2.77% 20 3.45% 26 3.70% 132 2.22%
21 56 2.24% 24 3.15% 37 2.01% 21 3.62% 31 4.42% 108 1.82%
22 97 3.88% 22 2.88% 79 4.30% 19 3.28% 29 4.13% 179 3.01%
23 39 1.56% 10 1.31% 22 1.20% 14 2.41% 20 2.85% 147 2.48%
24 35 1.40% 14 1.83% 19 1.03% 13 2.24% 23 3.28% 66 1.12%
25 65 2.60% 8 1.05% 48 2.61% 20 3.45% 27 3.85% 133 2.23%
26 128 5.11% 12 1.57% 116 6.31% 14 2.41% 18 2.56% 188 3.17%
27 37 1.48% 7 0.92% 34 1.85% 11 1.90% 14 1.99% 64 1.07%
28 68 2.72% 16 2.10% 42 2.28% 15 2.59% 25 3.56% 157 2.65%
29 69 2.76% 12 1.57% 65 3.53% 17 2.93% 20 2.85% 82 1.37%
30 110 4.39% 30 3.93% 87 4.73% 21 3.62% 27 3.85% 199 3.35%
31 34 1.36% 13 1.70% 30 1.63% 16 2.76% 20 2.85% 73 1.22%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 4.04% 0 18 2.36% 2 78 4.24% 4 120 2.02%
1 4 125 4.99% 1 39 5.11% 3 97 5.27% 9 284 4.77%
2 5 170 6.79% 1 37 4.85% 4 135 7.34% 13 404 6.80%
3 3 100 4.00% 1 42 5.50% 1 52 2.83% 7 231 3.89%
4 1 46 1.84% 0 15 1.97% 1 31 1.69% 5 165 2.78%
5 3 93 3.72% 1 32 4.19% 2 65 3.53% 5 167 2.80%
6 2 66 2.64% 0 14 1.83% 1 56 3.05% 4 131 2.20%
7 3 93 3.72% 1 50 6.55% 1 60 3.26% 7 208 3.50%
8 2 68 2.72% 0 19 2.49% 1 58 3.15% 7 205 3.45%
9 3 95 3.80% 0 27 3.54% 1 61 3.32% 6 187 3.15%
10 2 92 3.68% 1 46 6.03% 2 63 3.43% 9 270 4.55%
11 1 59 2.36% 0 20 2.62% 1 37 2.01% 4 132 2.22%
12 2 78 3.12% 1 46 6.03% 2 65 3.53% 6 180 3.04%
13 4 142 5.67% 2 62 8.13% 2 85 4.62% 13 395 6.65%
14 2 69 2.76% 1 31 4.06% 1 47 2.56% 5 148 2.49%
15 2 80 3.20% 0 25 3.28% 1 42 2.28% 10 295 4.96%
16 4 129 5.15% 1 37 4.85% 3 94 5.11% 13 392 6.59%
17 2 87 3.48% 0 27 3.54% 2 70 3.81% 5 162 2.72%
18 4 127 5.07% 1 48 6.29% 2 91 4.95% 11 326 5.49%
19 2 78 3.12% 0 29 3.80% 1 54 2.94% 8 257 4.33%
20 2 70 2.80% 0 21 2.75% 1 47 2.56% 4 113 1.90%
21 3 114 4.55% 1 41 5.37% 2 84 4.57% 9 284 4.78%
22 3 93 3.72% 0 15 1.97% 2 68 3.70% 6 191 3.22%
23 10 328 13.10% 0 22 2.88% 9 299 16.26% 22 694 11.67%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 311 12.43% 834 14.03% /
2 84 3.36% 301 5.06% /000001985c0b69eb7/
3 73 2.92% 125 2.10% /000003986c09a4205.html
4 60 2.40% 176 2.96% /000003986c09a3903.html
5 35 1.40% 155 2.61% /assets/m.js
6 31 1.24% 105 1.77% /assets/sc.css
7 31 1.24% 74 1.24% /assets/sd.css
8 31 1.24% 3 0.05% /assets/sf.css
9 23 0.92% 140 2.35% /images/romanpechacek3_156.jpg
10 19 0.76% 40 0.67% /000001985c0a4f46e/
11 18 0.72% 43 0.72% /000001985b0ce1e49/
12 17 0.68% 37 0.63% /000001985b0d93482/
13 12 0.48% 22 0.38% /000001985b0ce1e49/000000a0bb0f84c07.html
14 9 0.36% 753 12.68% /images/romanpechacek3.jpg
15 6 0.24% 195 3.28% /images/peye.jpg
16 5 0.20% 6 0.10% /images/pback.gif
17 5 0.20% 0 0.01% /images/pbull.gif
18 3 0.12% 27 0.45% /images/64180cols2.jpg
19 2 0.08% 95 1.59% /images/52298.jpg
20 1 0.04% 104 1.75% /images/64180.jpg

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 311 12.43% 834 14.03% /
2 9 0.36% 753 12.68% /images/romanpechacek3.jpg
3 84 3.36% 301 5.06% /000001985c0b69eb7/
4 6 0.24% 195 3.28% /images/peye.jpg
5 60 2.40% 176 2.96% /000003986c09a3903.html
6 35 1.40% 155 2.61% /assets/m.js
7 23 0.92% 140 2.35% /images/romanpechacek3_156.jpg
8 73 2.92% 125 2.10% /000003986c09a4205.html
9 31 1.24% 105 1.77% /assets/sc.css
10 1 0.04% 104 1.75% /images/64180.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 311 12.43% 357 77.44% /
2 84 3.36% 57 12.36% /000001985c0b69eb7/
3 73 2.92% 13 2.82% /000003986c09a4205.html
4 60 2.40% 10 2.17% /000003986c09a3903.html
5 19 0.76% 8 1.74% /000001985c0a4f46e/
6 18 0.72% 6 1.30% /000001985b0ce1e49/
7 12 0.48% 6 1.30% /000001985b0ce1e49/000000a0bb0f84c07.html
8 17 0.68% 4 0.87% /000001985b0d93482/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 311 12.43% 331 74.72% /
2 60 2.40% 42 9.48% /000003986c09a3903.html
3 84 3.36% 27 6.09% /000001985c0b69eb7/
4 73 2.92% 14 3.16% /000003986c09a4205.html
5 12 0.48% 9 2.03% /000001985b0ce1e49/000000a0bb0f84c07.html
6 19 0.76% 9 2.03% /000001985c0a4f46e/
7 18 0.72% 6 1.35% /000001985b0ce1e49/
8 17 0.68% 5 1.13% /000001985b0d93482/

Top 30 of 175 Total Referrers
# Hits Referrer
1 1947 77.79% - (Direct Request)
2 59 2.36% www.google.com
3 51 2.04% http://peak-consulting.net
4 16 0.64% http://peak-consulting.net/favicon.ico
5 13 0.52% http://peak-consulting.net/
6 12 0.48% http://peak-consulting.net/wp-login.php
7 5 0.20% http://peak-consulting.net/ads.txt
8 4 0.16% http://peak-consulting.net/_ignition/health-check/
9 4 0.16% http://peak-consulting.net/humans.txt
10 4 0.16% http://peak-consulting.net/public/_ignition/health-check/
11 4 0.16% http://peak-consulting.net/robots.txt
12 4 0.16% http://peak-consulting.net/wp-includes/wlwmanifest.xml
13 3 0.12% http://peak-consulting.net/backup
14 3 0.12% http://peak-consulting.net/bc
15 3 0.12% http://peak-consulting.net/bk
16 3 0.12% http://peak-consulting.net/home
17 3 0.12% http://peak-consulting.net/main
18 3 0.12% http://peak-consulting.net/new
19 3 0.12% http://peak-consulting.net/old
20 3 0.12% http://peak-consulting.net/wordpress
21 3 0.12% http://peak-consulting.net/wp
22 2 0.08% http://81.19.145.50/
23 2 0.08% http://peak-consulting.net//1index.php
24 2 0.08% http://peak-consulting.net//2index.php
25 2 0.08% http://peak-consulting.net//upload.php
26 2 0.08% http://peak-consulting.net//wikindex.php
27 2 0.08% http://peak-consulting.net//xl.php
28 2 0.08% http://peak-consulting.net/wp-info.php
29 2 0.08% https://www.bing.com
30 1 0.04% http://81.19.145.50:80

Top 15 of 189 Total User Agents
# Hits User Agent
1 265 10.59% Go-http-client/1.1
2 159 6.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 104 4.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 101 4.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 78 3.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 70 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 62 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 62 2.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 55 2.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 42 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
11 41 1.64% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
12 40 1.60% ALittle Client
13 40 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 33 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 28 1.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2503 100.00% 763 100.00% 5942 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23