Usage Statistics for www.peak-consulting.net

Summary Period: September 2023
Generated 01-Oct-2023 03:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 3882
Total Files 681
Total Pages 3259
Total Visits 523
Total KBytes 7297
Total Unique Sites 584
Total Unique URLs 18
Total Unique Referrers 403
Total Unique User Agents 187
. Avg Max
Hits per Hour 5 498
Hits per Day 129 851
Files per Day 22 57
Pages per Day 108 845
Sites per Day 19 43
Visits per Day 17 32
KBytes per Day 243 1412
Hits by Response Code
Code 200 - OK 17.54% 681
Code 302 - Found 41.47% 1610
Code 304 - Not Modified 0.28% 11
Code 403 - Forbidden 0.13% 5
Code 404 - Not Found 40.57% 1575

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 108 2.78% 29 4.26% 71 2.18% 25 4.78% 33 5.65% 187 2.57%
2 75 1.93% 16 2.35% 52 1.60% 22 4.21% 30 5.14% 152 2.09%
3 72 1.85% 18 2.64% 49 1.50% 21 4.02% 28 4.79% 150 2.06%
4 72 1.85% 14 2.06% 60 1.84% 17 3.25% 21 3.60% 124 1.70%
5 47 1.21% 11 1.62% 43 1.32% 12 2.29% 13 2.23% 50 0.69%
6 80 2.06% 12 1.76% 66 2.03% 17 3.25% 18 3.08% 140 1.92%
7 47 1.21% 12 1.76% 38 1.17% 17 3.25% 25 4.28% 94 1.28%
8 592 15.25% 30 4.41% 553 16.97% 19 3.63% 25 4.28% 1030 14.11%
9 29 0.75% 12 1.76% 16 0.49% 9 1.72% 13 2.23% 67 0.91%
10 34 0.88% 2 0.29% 22 0.68% 3 0.57% 7 1.20% 50 0.69%
11 851 21.92% 12 1.76% 845 25.93% 18 3.44% 19 3.25% 1412 19.36%
12 55 1.42% 11 1.62% 48 1.47% 12 2.29% 12 2.05% 97 1.34%
13 100 2.58% 39 5.73% 67 2.06% 22 4.21% 33 5.65% 202 2.77%
14 54 1.39% 28 4.11% 36 1.10% 17 3.25% 25 4.28% 128 1.76%
15 77 1.98% 36 5.29% 55 1.69% 25 4.78% 36 6.16% 131 1.80%
16 98 2.52% 21 3.08% 86 2.64% 22 4.21% 28 4.79% 254 3.48%
17 90 2.32% 37 5.43% 64 1.96% 28 5.35% 27 4.62% 195 2.68%
18 66 1.70% 10 1.47% 61 1.87% 10 1.91% 13 2.23% 118 1.62%
19 147 3.79% 23 3.38% 92 2.82% 18 3.44% 25 4.28% 194 2.66%
20 46 1.18% 10 1.47% 20 0.61% 11 2.10% 17 2.91% 106 1.45%
21 56 1.44% 21 3.08% 37 1.14% 15 2.87% 19 3.25% 118 1.62%
22 49 1.26% 33 4.85% 32 0.98% 10 1.91% 13 2.23% 135 1.85%
23 534 13.76% 19 2.79% 528 16.20% 18 3.44% 20 3.42% 901 12.34%
24 98 2.52% 57 8.37% 64 1.96% 32 6.12% 37 6.34% 247 3.38%
25 89 2.29% 39 5.73% 60 1.84% 25 4.78% 32 5.48% 262 3.60%
26 84 2.16% 32 4.70% 44 1.35% 24 4.59% 43 7.36% 197 2.70%
27 45 1.16% 19 2.79% 34 1.04% 15 2.87% 19 3.25% 94 1.28%
28 50 1.29% 31 4.55% 21 0.64% 7 1.34% 9 1.54% 181 2.48%
29 46 1.18% 18 2.64% 22 0.68% 10 1.91% 24 4.11% 107 1.46%
30 91 2.34% 29 4.26% 73 2.24% 22 4.21% 25 4.28% 172 2.36%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 123 3.17% 1 35 5.14% 2 79 2.42% 8 237 3.25%
1 3 100 2.58% 1 33 4.85% 2 67 2.06% 7 210 2.87%
2 4 128 3.30% 0 21 3.08% 1 59 1.81% 7 214 2.93%
3 3 100 2.58% 1 49 7.20% 1 54 1.66% 12 358 4.90%
4 1 46 1.18% 0 18 2.64% 1 33 1.01% 3 99 1.36%
5 2 89 2.29% 0 16 2.35% 2 81 2.49% 4 132 1.80%
6 3 109 2.81% 1 42 6.17% 2 89 2.73% 8 228 3.13%
7 3 106 2.73% 0 22 3.23% 2 82 2.52% 7 222 3.04%
8 1 54 1.39% 0 11 1.62% 1 43 1.32% 3 97 1.33%
9 12 372 9.58% 0 23 3.38% 11 341 10.46% 20 604 8.28%
10 18 552 14.22% 0 16 2.35% 17 531 16.29% 32 955 13.09%
11 2 68 1.75% 0 24 3.52% 1 36 1.10% 5 144 1.97%
12 2 73 1.88% 0 29 4.26% 1 55 1.69% 5 150 2.05%
13 6 200 5.15% 0 22 3.23% 6 184 5.65% 11 340 4.66%
14 14 438 11.28% 1 40 5.87% 13 410 12.58% 27 816 11.18%
15 2 86 2.22% 0 24 3.52% 2 70 2.15% 5 161 2.21%
16 3 109 2.81% 1 50 7.34% 2 64 1.96% 10 307 4.21%
17 3 105 2.70% 0 25 3.67% 2 71 2.18% 7 211 2.89%
18 3 93 2.40% 1 51 7.49% 2 76 2.33% 7 202 2.76%
19 4 122 3.14% 0 23 3.38% 3 94 2.88% 9 270 3.70%
20 2 80 2.06% 1 40 5.87% 2 63 1.93% 5 156 2.14%
21 19 589 15.17% 0 24 3.52% 18 565 17.34% 32 949 13.01%
22 2 81 2.09% 0 27 3.96% 2 63 1.93% 5 155 2.12%
23 1 59 1.52% 0 16 2.35% 1 49 1.50% 3 80 1.09%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 283 7.29% 750 10.28% /
2 92 2.37% 330 4.52% /000001985c0b69eb7/
3 74 1.91% 127 1.74% /000003986c09a4205.html
4 68 1.75% 200 2.74% /000003986c09a3903.html
5 22 0.57% 96 1.31% /assets/m.js
6 20 0.52% 44 0.61% /000001985b0d93482/
7 19 0.49% 40 0.55% /000001985c0a4f46e/
8 18 0.46% 43 0.59% /000001985b0ce1e49/
9 18 0.46% 43 0.59% /assets/sd.css
10 18 0.46% 2 0.02% /assets/sf.css
11 16 0.41% 54 0.74% /assets/sc.css
12 12 0.31% 22 0.31% /000001985b0ce1e49/000000a0bb0f84c07.html
13 8 0.21% 260 3.56% /images/peye.jpg
14 8 0.21% 49 0.67% /images/romanpechacek3_156.jpg
15 7 0.18% 8 0.11% /images/pback.gif
16 7 0.18% 1 0.01% /images/pbull.gif
17 1 0.03% 104 1.42% /images/64180.jpg
18 1 0.03% 84 1.15% /images/romanpechacek3.jpg

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 283 7.29% 750 10.28% /
2 92 2.37% 330 4.52% /000001985c0b69eb7/
3 8 0.21% 260 3.56% /images/peye.jpg
4 68 1.75% 200 2.74% /000003986c09a3903.html
5 74 1.91% 127 1.74% /000003986c09a4205.html
6 1 0.03% 104 1.42% /images/64180.jpg
7 22 0.57% 96 1.31% /assets/m.js
8 1 0.03% 84 1.15% /images/romanpechacek3.jpg
9 16 0.41% 54 0.74% /assets/sc.css
10 8 0.21% 49 0.67% /images/romanpechacek3_156.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 283 7.29% 314 78.89% /
2 92 2.37% 56 14.07% /000001985c0b69eb7/
3 19 0.49% 6 1.51% /000001985c0a4f46e/
4 18 0.46% 5 1.26% /000001985b0ce1e49/
5 20 0.52% 5 1.26% /000001985b0d93482/
6 68 1.75% 5 1.26% /000003986c09a3903.html
7 74 1.91% 4 1.01% /000003986c09a4205.html
8 12 0.31% 3 0.75% /000001985b0ce1e49/000000a0bb0f84c07.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 283 7.29% 279 72.66% /
2 68 1.75% 46 11.98% /000003986c09a3903.html
3 92 2.37% 24 6.25% /000001985c0b69eb7/
4 12 0.31% 9 2.34% /000001985b0ce1e49/000000a0bb0f84c07.html
5 19 0.49% 9 2.34% /000001985c0a4f46e/
6 20 0.52% 6 1.56% /000001985b0d93482/
7 74 1.91% 6 1.56% /000003986c09a4205.html
8 18 0.46% 5 1.30% /000001985b0ce1e49/

Top 30 of 403 Total Referrers
# Hits Referrer
1 2493 64.22% - (Direct Request)
2 61 1.57% www.google.com
3 49 1.26% http://peak-consulting.net
4 40 1.03% peak-consulting.net
5 20 0.52% http://peak-consulting.net/favicon.ico
6 18 0.46% http://peak-consulting.net/
7 9 0.23% http://peak-consulting.net/wp-login.php
8 7 0.18% http://peak-consulting.net/backup
9 7 0.18% http://peak-consulting.net/bc
10 7 0.18% http://peak-consulting.net/bk
11 7 0.18% http://peak-consulting.net/home
12 7 0.18% http://peak-consulting.net/main
13 7 0.18% http://peak-consulting.net/new
14 7 0.18% http://peak-consulting.net/old
15 7 0.18% http://peak-consulting.net/wordpress
16 7 0.18% http://peak-consulting.net/wp
17 6 0.15% http://peak-consulting.net//rxr.php
18 6 0.15% http://peak-consulting.net//upl.php
19 6 0.15% http://peak-consulting.net//wp-content/plugins/TOPXOH/wDR.php
20 6 0.15% http://peak-consulting.net//wp-content/plugins/hellopress/wp_filemanager.php
21 6 0.15% http://peak-consulting.net//wp-content/plugins/wordpresss3cll/up.php
22 6 0.15% http://peak-consulting.net//wp-includes/wp-class.php
23 5 0.13% http://81.19.145.50:80/
24 5 0.13% http://peak-consulting.net//upload.php
25 5 0.13% http://peak-consulting.net/ads.txt
26 4 0.10% http://peak-consulting.net//0z.php
27 4 0.10% http://peak-consulting.net//1.php
28 4 0.10% http://peak-consulting.net//1337.php
29 4 0.10% http://peak-consulting.net//403.php
30 4 0.10% http://peak-consulting.net//404.php

Top 15 of 187 Total User Agents
# Hits User Agent
1 1732 44.62% Go-http-client/1.1
2 153 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 123 3.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 113 2.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 99 2.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 85 2.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 70 1.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 49 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 46 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 45 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 42 1.08% ALittle Client
12 40 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/587.38 (KHTML, like Gecko) Chrome/74.0.3729.169 Google/569 Safari/537.3
13 29 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 26 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
15 24 0.62% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3882 100.00% 681 100.00% 7297 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23