Usage Statistics for www.peak-consulting.net

Summary Period: October 2024
Generated 01-Nov-2024 06:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1838
Total Files 1039
Total Pages 1516
Total Visits 612
Total KBytes 41442
Total Unique Sites 578
Total Unique URLs 71
Total Unique Referrers 95
Total Unique User Agents 161
. Avg Max
Hits per Hour 2 79
Hits per Day 59 211
Files per Day 33 182
Pages per Day 48 205
Sites per Day 18 55
Visits per Day 19 43
KBytes per Day 1337 13859
Hits by Response Code
Code 200 - OK 56.53% 1039
Code 302 - Found 23.72% 436
Code 304 - Not Modified 0.22% 4
Code 404 - Not Found 19.53% 359

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 144 7.83% 99 9.53% 67 4.42% 43 7.03% 55 9.52% 2217 5.35%
2 15 0.82% 7 0.67% 10 0.66% 9 1.47% 12 2.08% 86 0.21%
3 23 1.25% 7 0.67% 19 1.25% 11 1.80% 15 2.60% 6 0.02%
4 49 2.67% 16 1.54% 33 2.18% 18 2.94% 26 4.50% 89 0.21%
5 34 1.85% 17 1.64% 31 2.04% 22 3.59% 24 4.15% 272 0.66%
6 46 2.50% 17 1.64% 33 2.18% 20 3.27% 22 3.81% 416 1.00%
7 100 5.44% 41 3.95% 79 5.21% 30 4.90% 37 6.40% 685 1.65%
8 31 1.69% 13 1.25% 25 1.65% 15 2.45% 18 3.11% 91 0.22%
9 59 3.21% 35 3.37% 49 3.23% 25 4.08% 28 4.84% 63 0.15%
10 43 2.34% 12 1.15% 35 2.31% 13 2.12% 18 3.11% 98 0.24%
11 41 2.23% 22 2.12% 39 2.57% 19 3.10% 21 3.63% 751 1.81%
12 45 2.45% 27 2.60% 38 2.51% 27 4.41% 30 5.19% 678 1.64%
13 36 1.96% 16 1.54% 26 1.72% 15 2.45% 18 3.11% 181 0.44%
14 29 1.58% 16 1.54% 19 1.25% 11 1.80% 15 2.60% 189 0.46%
15 41 2.23% 19 1.83% 39 2.57% 26 4.25% 26 4.50% 486 1.17%
16 50 2.72% 17 1.64% 46 3.03% 15 2.45% 18 3.11% 186 0.45%
17 40 2.18% 20 1.92% 35 2.31% 19 3.10% 24 4.15% 747 1.80%
18 211 11.48% 182 17.52% 205 13.52% 16 2.61% 20 3.46% 13859 33.44%
19 164 8.92% 142 13.67% 157 10.36% 21 3.43% 19 3.29% 8854 21.36%
20 59 3.21% 26 2.50% 44 2.90% 24 3.92% 31 5.36% 275 0.66%
21 24 1.31% 10 0.96% 20 1.32% 14 2.29% 17 2.94% 88 0.21%
22 48 2.61% 26 2.50% 39 2.57% 23 3.76% 25 4.33% 597 1.44%
23 33 1.80% 16 1.54% 23 1.52% 18 2.94% 22 3.81% 652 1.57%
24 35 1.90% 14 1.35% 25 1.65% 15 2.45% 22 3.81% 101 0.24%
25 67 3.65% 18 1.73% 62 4.09% 17 2.78% 20 3.46% 103 0.25%
26 31 1.69% 13 1.25% 25 1.65% 16 2.61% 22 3.81% 10 0.02%
27 36 1.96% 22 2.12% 33 2.18% 25 4.08% 24 4.15% 1046 2.52%
28 55 2.99% 30 2.89% 34 2.24% 27 4.41% 33 5.71% 1161 2.80%
29 24 1.31% 11 1.06% 20 1.32% 17 2.78% 21 3.63% 338 0.82%
30 170 9.25% 93 8.95% 158 10.42% 16 2.61% 16 2.77% 6131 14.79%
31 55 2.99% 35 3.37% 48 3.17% 26 4.25% 31 5.36% 985 2.38%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 3.97% 1 46 4.43% 2 67 4.42% 40 1227 2.96%
1 1 58 3.16% 0 27 2.60% 1 54 3.56% 19 585 1.41%
2 1 44 2.39% 0 15 1.44% 0 28 1.85% 11 334 0.81%
3 1 46 2.50% 0 23 2.21% 1 38 2.51% 19 593 1.43%
4 2 87 4.73% 0 14 1.35% 2 76 5.01% 14 423 1.02%
5 2 70 3.81% 1 52 5.00% 2 63 4.16% 76 2353 5.68%
6 1 45 2.45% 0 18 1.73% 1 35 2.31% 14 423 1.02%
7 3 97 5.28% 0 26 2.50% 2 69 4.55% 17 522 1.26%
8 2 86 4.68% 1 51 4.91% 2 66 4.35% 40 1238 2.99%
9 5 181 9.85% 4 128 12.32% 3 111 7.32% 123 3827 9.23%
10 3 95 5.17% 1 54 5.20% 2 69 4.55% 51 1576 3.80%
11 1 43 2.34% 0 19 1.83% 1 31 2.04% 19 580 1.40%
12 2 81 4.41% 1 39 3.75% 2 69 4.55% 32 999 2.41%
13 2 68 3.70% 1 42 4.04% 1 51 3.36% 65 2011 4.85%
14 2 81 4.41% 2 65 6.26% 2 74 4.88% 111 3444 8.31%
15 2 78 4.24% 1 48 4.62% 2 74 4.88% 90 2791 6.74%
16 2 81 4.41% 1 59 5.68% 2 72 4.75% 103 3201 7.72%
17 2 88 4.79% 2 68 6.54% 2 77 5.08% 129 3993 9.63%
18 2 80 4.35% 1 56 5.39% 2 76 5.01% 96 2961 7.14%
19 2 78 4.24% 1 57 5.49% 2 65 4.29% 95 2958 7.14%
20 2 91 4.95% 1 50 4.81% 2 86 5.67% 93 2876 6.94%
21 2 87 4.73% 1 36 3.46% 2 77 5.08% 34 1069 2.58%
22 1 59 3.21% 0 20 1.92% 1 52 3.43% 8 260 0.63%
23 1 41 2.23% 0 26 2.50% 1 36 2.37% 39 1196 2.89%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 434 23.61% 282 0.68% /
2 388 21.11% 30699 74.08% /stats/usage_202402.html
3 30 1.63% 296 0.71% /stats/
4 12 0.65% 640 1.54% /stats/usage_202307.html
5 9 0.49% 729 1.76% /stats/usage_202311.html
6 9 0.49% 729 1.76% /stats/usage_202312.html
7 9 0.49% 732 1.77% /stats/usage_202407.html
8 8 0.44% 649 1.57% /stats/usage_202308.html
9 8 0.44% 628 1.52% /stats/usage_202309.html
10 7 0.38% 557 1.34% /stats/usage_202305.html
11 7 0.38% 558 1.35% /stats/usage_202306.html
12 7 0.38% 578 1.39% /stats/usage_202401.html
13 7 0.38% 591 1.43% /stats/usage_202404.html
14 7 0.38% 563 1.36% /stats/usage_202405.html
15 7 0.38% 599 1.44% /stats/usage_202408.html
16 6 0.33% 481 1.16% /stats/usage_202310.html
17 6 0.33% 476 1.15% /stats/usage_202403.html
18 6 0.33% 481 1.16% /stats/usage_202406.html
19 6 0.33% 511 1.23% /stats/usage_202409.html
20 6 0.33% 408 0.98% /stats/usage_202410.html
21 3 0.16% 7 0.02% /stats/ctry_usage_202406.png
22 2 0.11% 4 0.01% /stats/ctry_usage_202305.png
23 2 0.11% 4 0.01% /stats/ctry_usage_202306.png
24 2 0.11% 4 0.01% /stats/ctry_usage_202308.png
25 2 0.11% 4 0.01% /stats/ctry_usage_202310.png
26 2 0.11% 4 0.01% /stats/ctry_usage_202407.png
27 2 0.11% 5 0.01% /stats/ctry_usage_202408.png
28 2 0.11% 4 0.01% /stats/ctry_usage_202410.png
29 2 0.11% 8 0.02% /stats/daily_usage_202406.png
30 2 0.11% 5 0.01% /stats/daily_usage_202410.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 388 21.11% 30699 74.08% /stats/usage_202402.html
2 9 0.49% 732 1.77% /stats/usage_202407.html
3 9 0.49% 729 1.76% /stats/usage_202312.html
4 9 0.49% 729 1.76% /stats/usage_202311.html
5 8 0.44% 649 1.57% /stats/usage_202308.html
6 12 0.65% 640 1.54% /stats/usage_202307.html
7 8 0.44% 628 1.52% /stats/usage_202309.html
8 7 0.38% 599 1.44% /stats/usage_202408.html
9 7 0.38% 591 1.43% /stats/usage_202404.html
10 7 0.38% 578 1.39% /stats/usage_202401.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 434 23.61% 362 70.70% /
2 388 21.11% 29 5.66% /stats/usage_202402.html
3 12 0.65% 11 2.15% /stats/usage_202307.html
4 30 1.63% 10 1.95% /stats/
5 9 0.49% 8 1.56% /stats/usage_202407.html
6 8 0.44% 7 1.37% /stats/usage_202308.html
7 7 0.38% 7 1.37% /stats/usage_202401.html
8 7 0.38% 7 1.37% /stats/usage_202405.html
9 7 0.38% 7 1.37% /stats/usage_202408.html
10 7 0.38% 6 1.17% /stats/usage_202305.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 434 23.61% 377 71.13% /
2 388 21.11% 29 5.47% /stats/usage_202402.html
3 30 1.63% 12 2.26% /stats/
4 12 0.65% 10 1.89% /stats/usage_202307.html
5 7 0.38% 7 1.32% /stats/usage_202305.html
6 7 0.38% 7 1.32% /stats/usage_202306.html
7 9 0.49% 7 1.32% /stats/usage_202311.html
8 9 0.49% 7 1.32% /stats/usage_202312.html
9 7 0.38% 7 1.32% /stats/usage_202401.html
10 7 0.38% 7 1.32% /stats/usage_202404.html

Top 30 of 95 Total Referrers
# Hits Referrer
1 1110 60.39% - (Direct Request)
2 137 7.45% https://flavors-msk.ru/
3 74 4.03% http://peak-consulting.net
4 35 1.90% http://peak-consulting.net/
5 11 0.60% http://peak-consulting.net/wp-login.php
6 9 0.49% https://rentcaravan.ru/
7 8 0.44% https://present-in-spb.ru/
8 7 0.38% https://go-tango.ru/
9 7 0.38% https://mining-msk.ru/
10 7 0.38% https://upackovochka.ru/
11 6 0.33% http://peak-consulting.net/media/system/js/core.js
12 6 0.33% https://gadanie-v-msk.ru/
13 6 0.33% https://pack-inn.ru/
14 6 0.33% https://pensiya-moscow.ru/
15 5 0.27% http://peak-consulting.net/favicon.ico
16 5 0.27% http://peak-consulting.net/robots.txt
17 5 0.27% http://peak-consulting.net/wp-includes/css/buttons.css
18 5 0.27% https://model77.ru/
19 5 0.27% https://new-years-figures.ru/
20 4 0.22% http://81.19.145.50:80/
21 4 0.22% http://peak-consulting.net/bc
22 4 0.22% http://peak-consulting.net/bk
23 4 0.22% http://peak-consulting.net/wordpress
24 4 0.22% http://peak-consulting.net/wp
25 4 0.22% https://dancevibe.ru/
26 4 0.22% https://gran-turistic.ru/
27 4 0.22% https://present-moscow.ru/
28 3 0.16% http://peak-consulting.net/backup
29 3 0.16% http://peak-consulting.net/home
30 3 0.16% http://peak-consulting.net/main

Top 15 of 161 Total User Agents
# Hits User Agent
1 213 11.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 181 9.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 106 5.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 71 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 49 2.67% Go-http-client/1.1
6 46 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 44 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
8 37 2.01% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
9 37 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 37 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
11 33 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 31 1.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 31 1.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 30 1.63% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 29 1.58% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1838 100.00% 1039 100.00% 41442 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23