Usage Statistics for www.peak-consulting.net

Summary Period: August 2025
Generated 01-Sep-2025 04:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 2161
Total Files 798
Total Pages 1908
Total Visits 860
Total KBytes 9755
Total Unique Sites 583
Total Unique URLs 51
Total Unique Referrers 140
Total Unique User Agents 160
. Avg Max
Hits per Hour 2 395
Hits per Day 69 430
Files per Day 25 39
Pages per Day 61 420
Sites per Day 18 47
Visits per Day 27 41
KBytes per Day 315 851
Hits by Response Code
Code 200 - OK 36.93% 798
Code 302 - Found 46.37% 1002
Code 304 - Not Modified 0.19% 4
Code 404 - Not Found 16.52% 357

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 56 2.59% 27 3.38% 36 1.89% 26 3.02% 32 5.49% 532 5.45%
2 42 1.94% 28 3.51% 38 1.99% 29 3.37% 30 5.15% 281 2.89%
3 55 2.55% 30 3.76% 45 2.36% 34 3.95% 37 6.35% 432 4.43%
4 52 2.41% 25 3.13% 50 2.62% 27 3.14% 28 4.80% 426 4.37%
5 53 2.45% 23 2.88% 49 2.57% 23 2.67% 23 3.95% 191 1.95%
6 69 3.19% 37 4.64% 65 3.41% 41 4.77% 42 7.20% 547 5.60%
7 36 1.67% 24 3.01% 32 1.68% 26 3.02% 26 4.46% 439 4.50%
8 63 2.92% 34 4.26% 49 2.57% 39 4.53% 47 8.06% 201 2.07%
9 50 2.31% 28 3.51% 44 2.31% 33 3.84% 32 5.49% 273 2.80%
10 63 2.92% 23 2.88% 62 3.25% 26 3.02% 23 3.95% 513 5.26%
11 59 2.73% 21 2.63% 51 2.67% 30 3.49% 33 5.66% 508 5.20%
12 33 1.53% 21 2.63% 28 1.47% 21 2.44% 23 3.95% 363 3.72%
13 77 3.56% 27 3.38% 67 3.51% 30 3.49% 32 5.49% 269 2.76%
14 38 1.76% 27 3.38% 34 1.78% 26 3.02% 26 4.46% 191 1.96%
15 133 6.15% 17 2.13% 129 6.76% 19 2.21% 22 3.77% 97 0.99%
16 57 2.64% 21 2.63% 51 2.67% 28 3.26% 28 4.80% 262 2.69%
17 51 2.36% 31 3.88% 46 2.41% 31 3.60% 33 5.66% 208 2.13%
18 54 2.50% 32 4.01% 52 2.73% 34 3.95% 34 5.83% 295 3.02%
19 50 2.31% 30 3.76% 44 2.31% 31 3.60% 30 5.15% 448 4.60%
20 430 19.90% 25 3.13% 420 22.01% 27 3.14% 23 3.95% 851 8.73%
21 62 2.87% 39 4.89% 53 2.78% 30 3.49% 31 5.32% 388 3.98%
22 47 2.17% 26 3.26% 42 2.20% 25 2.91% 27 4.63% 432 4.43%
23 63 2.92% 31 3.88% 57 2.99% 37 4.30% 37 6.35% 34 0.35%
24 51 2.36% 24 3.01% 32 1.68% 23 2.67% 22 3.77% 274 2.81%
25 36 1.67% 20 2.51% 28 1.47% 19 2.21% 23 3.95% 350 3.58%
26 25 1.16% 14 1.75% 20 1.05% 15 1.74% 18 3.09% 20 0.21%
27 60 2.78% 28 3.51% 46 2.41% 34 3.95% 39 6.69% 274 2.81%
28 174 8.05% 30 3.76% 144 7.55% 30 3.49% 35 6.00% 429 4.40%
29 49 2.27% 22 2.76% 36 1.89% 27 3.14% 33 5.66% 179 1.84%
30 38 1.76% 18 2.26% 32 1.68% 21 2.44% 20 3.43% 15 0.16%
31 35 1.62% 15 1.88% 26 1.36% 18 2.09% 20 3.43% 31 0.32%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 3.29% 0 27 3.38% 1 46 2.41% 6 182 1.87%
1 1 48 2.22% 0 24 3.01% 1 34 1.78% 11 345 3.54%
2 1 48 2.22% 0 29 3.63% 1 43 2.25% 9 272 2.78%
3 2 74 3.42% 1 47 5.89% 2 63 3.30% 12 382 3.92%
4 2 63 2.92% 1 39 4.89% 1 56 2.94% 19 604 6.19%
5 1 45 2.08% 0 26 3.26% 1 42 2.20% 9 276 2.83%
6 2 71 3.29% 1 31 3.88% 1 47 2.46% 17 515 5.28%
7 2 72 3.33% 0 30 3.76% 2 68 3.56% 27 851 8.72%
8 2 67 3.10% 0 22 2.76% 2 63 3.30% 3 101 1.04%
9 4 152 7.03% 0 30 3.76% 4 144 7.55% 16 509 5.22%
10 2 76 3.52% 0 27 3.38% 2 64 3.35% 17 512 5.25%
11 2 65 3.01% 1 31 3.88% 1 55 2.88% 9 283 2.90%
12 2 71 3.29% 1 42 5.26% 1 54 2.83% 23 715 7.33%
13 2 65 3.01% 1 34 4.26% 1 57 2.99% 12 363 3.72%
14 1 50 2.31% 0 27 3.38% 1 44 2.31% 9 282 2.89%
15 1 55 2.55% 0 23 2.88% 1 50 2.62% 15 450 4.61%
16 2 68 3.15% 1 51 6.39% 2 65 3.41% 18 553 5.67%
17 2 70 3.24% 1 37 4.64% 2 63 3.30% 12 367 3.77%
18 5 165 7.64% 1 55 6.89% 4 150 7.86% 14 420 4.30%
19 3 122 5.65% 1 47 5.89% 3 117 6.13% 15 454 4.65%
20 2 73 3.38% 1 40 5.01% 1 56 2.94% 12 384 3.93%
21 15 471 21.80% 1 34 4.26% 14 450 23.58% 12 387 3.97%
22 1 47 2.17% 0 20 2.51% 0 30 1.57% 11 351 3.59%
23 1 52 2.41% 0 25 3.13% 1 47 2.46% 6 197 2.02%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 642 29.71% 420 4.31% /
2 25 1.16% 237 2.43% /stats/
3 6 0.28% 431 4.41% /stats/usage_202503.html
4 5 0.23% 398 4.08% /stats/usage_202305.html
5 5 0.23% 324 3.32% /stats/usage_202311.html
6 5 0.23% 324 3.32% /stats/usage_202312.html
7 5 0.23% 396 4.06% /stats/usage_202402.html
8 5 0.23% 397 4.07% /stats/usage_202403.html
9 5 0.23% 426 4.37% /stats/usage_202409.html
10 5 0.23% 426 4.36% /stats/usage_202504.html
11 5 0.23% 426 4.36% /stats/usage_202506.html
12 5 0.23% 426 4.37% /stats/usage_202507.html
13 4 0.19% 319 3.27% /stats/usage_202306.html
14 4 0.19% 320 3.28% /stats/usage_202307.html
15 4 0.19% 321 3.29% /stats/usage_202310.html
16 4 0.19% 248 2.54% /stats/usage_202401.html
17 4 0.19% 338 3.46% /stats/usage_202404.html
18 4 0.19% 322 3.30% /stats/usage_202405.html
19 4 0.19% 325 3.33% /stats/usage_202407.html
20 4 0.19% 342 3.51% /stats/usage_202408.html
21 4 0.19% 344 3.52% /stats/usage_202410.html
22 4 0.19% 333 3.41% /stats/usage_202411.html
23 4 0.19% 331 3.39% /stats/usage_202502.html
24 3 0.14% 243 2.49% /stats/usage_202308.html
25 3 0.14% 241 2.47% /stats/usage_202406.html
26 3 0.14% 257 2.63% /stats/usage_202501.html
27 3 0.14% 257 2.64% /stats/usage_202505.html
28 2 0.09% 4 0.05% /stats/hourly_usage_202411.png
29 2 0.09% 4 0.04% /stats/hourly_usage_202506.png
30 2 0.09% 157 1.61% /stats/usage_202309.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 6 0.28% 431 4.41% /stats/usage_202503.html
2 5 0.23% 426 4.37% /stats/usage_202507.html
3 5 0.23% 426 4.37% /stats/usage_202409.html
4 5 0.23% 426 4.36% /stats/usage_202506.html
5 5 0.23% 426 4.36% /stats/usage_202504.html
6 642 29.71% 420 4.31% /
7 5 0.23% 398 4.08% /stats/usage_202305.html
8 5 0.23% 397 4.07% /stats/usage_202403.html
9 5 0.23% 396 4.06% /stats/usage_202402.html
10 4 0.19% 344 3.52% /stats/usage_202410.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 642 29.71% 663 84.03% /
2 25 1.16% 19 2.41% /stats/
3 6 0.28% 6 0.76% /stats/usage_202503.html
4 5 0.23% 5 0.63% /stats/usage_202305.html
5 5 0.23% 5 0.63% /stats/usage_202311.html
6 5 0.23% 5 0.63% /stats/usage_202312.html
7 5 0.23% 5 0.63% /stats/usage_202403.html
8 5 0.23% 5 0.63% /stats/usage_202409.html
9 5 0.23% 5 0.63% /stats/usage_202504.html
10 5 0.23% 5 0.63% /stats/usage_202507.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 642 29.71% 660 84.18% /
2 25 1.16% 17 2.17% /stats/
3 6 0.28% 6 0.77% /stats/usage_202503.html
4 5 0.23% 5 0.64% /stats/usage_202305.html
5 5 0.23% 5 0.64% /stats/usage_202311.html
6 5 0.23% 5 0.64% /stats/usage_202312.html
7 5 0.23% 5 0.64% /stats/usage_202402.html
8 5 0.23% 5 0.64% /stats/usage_202409.html
9 5 0.23% 5 0.64% /stats/usage_202504.html
10 4 0.19% 4 0.51% /stats/usage_202307.html

Top 30 of 140 Total Referrers
# Hits Referrer
1 1523 70.48% - (Direct Request)
2 191 8.84% http://peak-consulting.net
3 39 1.80% http://peak-consulting.net/
4 14 0.65% binance.com
5 12 0.56% http://peak-consulting.net/000001985b0ce1e49/000000a0bb0f84c07.html
6 5 0.23% http://peak-consulting.net/robots.txt
7 4 0.19% http://peak-consulting.net//doiconvs.php
8 4 0.19% http://peak-consulting.net//gdftps.php
9 4 0.19% http://peak-consulting.net//inputs.php
10 4 0.19% http://peak-consulting.net//memberfuns.php
11 4 0.19% http://peak-consulting.net//moddofuns.php
12 4 0.19% http://peak-consulting.net/favicon.ico
13 4 0.19% http://peak-consulting.net/wordpress
14 3 0.14% http://peak-consulting.net/backup
15 3 0.14% http://peak-consulting.net/bc
16 3 0.14% http://peak-consulting.net/bk
17 3 0.14% http://peak-consulting.net/main
18 3 0.14% http://peak-consulting.net/new
19 3 0.14% http://peak-consulting.net/old
20 3 0.14% http://peak-consulting.net/wp
21 2 0.09% http://peak-consulting.net/2017
22 2 0.09% http://peak-consulting.net/2018
23 2 0.09% http://peak-consulting.net/2019
24 2 0.09% http://peak-consulting.net/2020
25 2 0.09% http://peak-consulting.net/2021
26 2 0.09% http://peak-consulting.net/2022
27 2 0.09% http://peak-consulting.net/2023
28 2 0.09% http://peak-consulting.net/2024
29 2 0.09% http://peak-consulting.net/BACKUP
30 2 0.09% http://peak-consulting.net/BLOG

Top 15 of 160 Total User Agents
# Hits User Agent
1 657 30.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 205 9.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
3 164 7.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 52 2.41% Go-http-client/1.1
5 49 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 44 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
7 32 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 32 1.48% python-requests/2.26.0
9 30 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 24 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 24 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 20 0.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
13 20 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 19 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 15 0.69% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2161 100.00% 798 100.00% 9755 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23