Usage Statistics for www.peak-consulting.net

Summary Period: January 2026
Generated 01-Feb-2026 04:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2343
Total Files 866
Total Pages 1951
Total Visits 1019
Total KBytes 16106
Total Unique Sites 798
Total Unique URLs 65
Total Unique Referrers 113
Total Unique User Agents 205
. Avg Max
Hits per Hour 3 158
Hits per Day 75 311
Files per Day 27 70
Pages per Day 62 300
Sites per Day 25 79
Visits per Day 32 77
KBytes per Day 520 2268
Hits by Response Code
Code 200 - OK 36.96% 866
Code 301 - Moved Permanently 0.38% 9
Code 302 - Found 37.94% 889
Code 304 - Not Modified 1.37% 32
Code 404 - Not Found 23.35% 547

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 65 2.77% 27 3.12% 49 2.51% 30 2.94% 40 5.01% 294 1.82%
2 65 2.77% 18 2.08% 53 2.72% 31 3.04% 38 4.76% 184 1.14%
3 122 5.21% 70 8.08% 103 5.28% 77 7.56% 79 9.90% 2268 14.08%
4 311 13.27% 28 3.23% 300 15.38% 66 6.48% 65 8.15% 563 3.50%
5 64 2.73% 20 2.31% 52 2.67% 27 2.65% 29 3.63% 183 1.13%
6 63 2.69% 22 2.54% 51 2.61% 27 2.65% 34 4.26% 122 0.75%
7 44 1.88% 18 2.08% 41 2.10% 20 1.96% 22 2.76% 23 0.14%
8 66 2.82% 21 2.42% 51 2.61% 28 2.75% 35 4.39% 333 2.06%
9 60 2.56% 25 2.89% 57 2.92% 33 3.24% 34 4.26% 199 1.23%
10 86 3.67% 28 3.23% 65 3.33% 56 5.50% 59 7.39% 441 2.74%
11 74 3.16% 27 3.12% 66 3.38% 35 3.43% 38 4.76% 181 1.12%
12 53 2.26% 19 2.19% 45 2.31% 24 2.36% 28 3.51% 15 0.09%
13 68 2.90% 18 2.08% 52 2.67% 19 1.86% 27 3.38% 34 0.21%
14 93 3.97% 33 3.81% 68 3.49% 35 3.43% 48 6.02% 374 2.32%
15 94 4.01% 41 4.73% 80 4.10% 39 3.83% 38 4.76% 1144 7.10%
16 73 3.12% 22 2.54% 66 3.38% 26 2.55% 24 3.01% 760 4.72%
17 83 3.54% 46 5.31% 56 2.87% 42 4.12% 55 6.89% 556 3.45%
18 60 2.56% 21 2.42% 47 2.41% 30 2.94% 36 4.51% 280 1.74%
19 79 3.37% 42 4.85% 64 3.28% 28 2.75% 35 4.39% 1455 9.03%
20 46 1.96% 20 2.31% 37 1.90% 25 2.45% 28 3.51% 26 0.16%
21 75 3.20% 49 5.66% 66 3.38% 29 2.85% 33 4.14% 2088 12.97%
22 68 2.90% 23 2.66% 56 2.87% 31 3.04% 32 4.01% 500 3.11%
23 53 2.26% 16 1.85% 42 2.15% 23 2.26% 29 3.63% 272 1.69%
24 64 2.73% 38 4.39% 52 2.67% 43 4.22% 47 5.89% 296 1.84%
25 51 2.18% 19 2.19% 39 2.00% 19 1.86% 26 3.26% 27 0.17%
26 54 2.30% 22 2.54% 42 2.15% 24 2.36% 26 3.26% 712 4.42%
27 41 1.75% 19 2.19% 35 1.79% 21 2.06% 23 2.88% 260 1.62%
28 60 2.56% 22 2.54% 43 2.20% 24 2.36% 27 3.38% 749 4.65%
29 82 3.50% 28 3.23% 71 3.64% 31 3.04% 36 4.51% 695 4.32%
30 74 3.16% 26 3.00% 57 2.92% 38 3.73% 44 5.51% 455 2.83%
31 52 2.22% 38 4.39% 45 2.31% 38 3.73% 41 5.14% 616 3.83%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 4.01% 1 51 5.89% 2 83 4.25% 70 2170 13.48%
1 2 83 3.54% 1 43 4.97% 2 64 3.28% 23 712 4.42%
2 1 55 2.35% 1 38 4.39% 1 52 2.67% 18 547 3.39%
3 2 63 2.69% 1 36 4.16% 1 46 2.36% 12 372 2.31%
4 1 60 2.56% 1 37 4.27% 1 53 2.72% 33 1023 6.35%
5 1 58 2.48% 1 32 3.70% 1 43 2.20% 22 692 4.30%
6 3 108 4.61% 1 58 6.70% 2 80 4.10% 31 954 5.92%
7 3 96 4.10% 1 49 5.66% 2 81 4.15% 63 1943 12.06%
8 2 86 3.67% 1 35 4.04% 2 68 3.49% 22 681 4.23%
9 2 66 2.82% 0 26 3.00% 1 44 2.26% 22 691 4.29%
10 2 64 2.73% 1 31 3.58% 1 45 2.31% 12 378 2.35%
11 1 57 2.43% 1 32 3.70% 1 50 2.56% 18 545 3.38%
12 2 70 2.99% 1 31 3.58% 1 51 2.61% 9 287 1.78%
13 2 75 3.20% 0 26 3.00% 2 63 3.23% 11 355 2.21%
14 3 111 4.74% 1 43 4.97% 3 97 4.97% 18 545 3.39%
15 2 63 2.69% 1 31 3.58% 1 53 2.72% 6 191 1.19%
16 5 180 7.68% 0 30 3.46% 5 160 8.20% 12 365 2.27%
17 2 68 2.90% 0 29 3.35% 1 61 3.13% 9 287 1.78%
18 8 270 11.52% 1 38 4.39% 8 255 13.07% 20 629 3.90%
19 3 104 4.44% 1 41 4.73% 2 81 4.15% 33 1032 6.41%
20 6 193 8.24% 1 34 3.93% 5 161 8.25% 16 494 3.07%
21 3 122 5.21% 1 33 3.81% 3 103 5.28% 17 537 3.33%
22 4 128 5.46% 1 38 4.39% 3 112 5.74% 15 477 2.96%
23 2 69 2.94% 0 24 2.77% 1 45 2.31% 6 198 1.23%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 612 26.12% 386 2.40% /
2 34 1.45% 336 2.09% /stats/
3 9 0.38% 686 4.26% /stats/usage_202508.html
4 9 0.38% 772 4.79% /stats/usage_202511.html
5 9 0.38% 678 4.21% /stats/usage_202601.html
6 8 0.34% 557 3.46% /stats/usage_202305.html
7 8 0.34% 550 3.41% /stats/usage_202309.html
8 8 0.34% 562 3.49% /stats/usage_202310.html
9 8 0.34% 578 3.59% /stats/usage_202401.html
10 8 0.34% 563 3.50% /stats/usage_202405.html
11 8 0.34% 597 3.70% /stats/usage_202507.html
12 7 0.30% 479 2.97% /stats/usage_202306.html
13 7 0.30% 507 3.15% /stats/usage_202404.html
14 7 0.30% 481 2.99% /stats/usage_202406.html
15 7 0.30% 514 3.19% /stats/usage_202501.html
16 7 0.30% 496 3.08% /stats/usage_202502.html
17 7 0.30% 511 3.17% /stats/usage_202506.html
18 7 0.30% 516 3.20% /stats/usage_202512.html
19 6 0.26% 400 2.48% /stats/usage_202307.html
20 6 0.26% 405 2.52% /stats/usage_202308.html
21 6 0.26% 397 2.46% /stats/usage_202403.html
22 6 0.26% 406 2.52% /stats/usage_202407.html
23 6 0.26% 428 2.66% /stats/usage_202408.html
24 6 0.26% 430 2.67% /stats/usage_202410.html
25 6 0.26% 429 2.66% /stats/usage_202412.html
26 6 0.26% 338 2.10% /stats/usage_202509.html
27 6 0.26% 428 2.66% /stats/usage_202510.html
28 5 0.21% 324 2.01% /stats/usage_202311.html
29 5 0.21% 341 2.12% /stats/usage_202409.html
30 5 0.21% 344 2.14% /stats/usage_202503.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 9 0.38% 772 4.79% /stats/usage_202511.html
2 9 0.38% 686 4.26% /stats/usage_202508.html
3 9 0.38% 678 4.21% /stats/usage_202601.html
4 8 0.34% 597 3.70% /stats/usage_202507.html
5 8 0.34% 578 3.59% /stats/usage_202401.html
6 8 0.34% 563 3.50% /stats/usage_202405.html
7 8 0.34% 562 3.49% /stats/usage_202310.html
8 8 0.34% 557 3.46% /stats/usage_202305.html
9 8 0.34% 550 3.41% /stats/usage_202309.html
10 7 0.30% 516 3.20% /stats/usage_202512.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 612 26.12% 651 76.95% /
2 34 1.45% 21 2.48% /stats/
3 9 0.38% 8 0.95% /stats/usage_202601.html
4 8 0.34% 7 0.83% /stats/usage_202305.html
5 8 0.34% 7 0.83% /stats/usage_202401.html
6 8 0.34% 7 0.83% /stats/usage_202405.html
7 8 0.34% 7 0.83% /stats/usage_202507.html
8 9 0.38% 7 0.83% /stats/usage_202511.html
9 7 0.30% 6 0.71% /stats/usage_202306.html
10 8 0.34% 6 0.71% /stats/usage_202309.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 612 26.12% 646 76.27% /
2 34 1.45% 30 3.54% /stats/
3 9 0.38% 8 0.94% /stats/usage_202601.html
4 8 0.34% 7 0.83% /stats/usage_202401.html
5 8 0.34% 7 0.83% /stats/usage_202405.html
6 7 0.30% 7 0.83% /stats/usage_202501.html
7 8 0.34% 7 0.83% /stats/usage_202507.html
8 9 0.38% 7 0.83% /stats/usage_202508.html
9 9 0.38% 7 0.83% /stats/usage_202511.html
10 8 0.34% 6 0.71% /stats/usage_202305.html

Top 30 of 113 Total Referrers
# Hits Referrer
1 1575 67.22% - (Direct Request)
2 159 6.79% http://peak-consulting.net
3 86 3.67% http://peak-consulting.net/wp-admin/
4 82 3.50% http://peak-consulting.net/
5 24 1.02% http://peak-consulting.net/new/
6 23 0.98% http://peak-consulting.net/wordpress/
7 22 0.94% http://peak-consulting.net/backup/
8 22 0.94% http://peak-consulting.net/blog/
9 22 0.94% http://peak-consulting.net/old/
10 22 0.94% http://peak-consulting.net/wp/
11 14 0.60% binance.com
12 14 0.60% http://peak-consulting.net/000001985b0ce1e49/000000a0bb0f84c07.html
13 4 0.17% http://peak-consulting.net/index.php
14 3 0.13% http://81.19.145.50:80/
15 3 0.13% http://peak-consulting.net/media/system/js/core.js
16 3 0.13% http://peak-consulting.net/robots.txt
17 2 0.09% [url
18 2 0.09% http://peak-consulting.net/favicon.ico
19 2 0.09% http://peak-consulting.net/wp-includes/css/buttons.css
20 2 0.09% peak-consulting.net
21 1 0.04% http://peak-consulting.net/1a.php
22 1 0.04% http://peak-consulting.net/403.php
23 1 0.04% http://peak-consulting.net/Codex.php
24 1 0.04% http://peak-consulting.net/abcd.php
25 1 0.04% http://peak-consulting.net/about.php
26 1 0.04% http://peak-consulting.net/admin/
27 1 0.04% http://peak-consulting.net/akcc.php
28 1 0.04% http://peak-consulting.net/bless.php
29 1 0.04% http://peak-consulting.net/blurbs.php
30 1 0.04% http://peak-consulting.net/byp.php

Top 15 of 205 Total User Agents
# Hits User Agent
1 501 21.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 235 10.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 175 7.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 79 3.37% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
5 60 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 47 2.01% Go-http-client/1.1
7 40 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 32 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 30 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
10 28 1.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
11 27 1.15% ALittle Client
12 27 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 24 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Sa
14 22 0.94% Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0
15 20 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2343 100.00% 866 100.00% 16106 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23